Cloud region IP addresses
For data ingestion, Imply Polaris must be able to access the data sources you reference in connections. If you have a firewall to prevent unauthorized access to your resources, you need to add Polaris IP addresses to your allowlist for Polaris to read your data. This topic lists the static IP addresses for Polaris, organized by cloud provider and region.
IP addresses for Polaris on AWS
The following table lists the static IP addresses for supported AWS regions.
Name | Code | IP addresses |
---|---|---|
Asia Pacific (Seoul) | ap-northeast-2 | 13.209.163.255, 43.203.21.66, 43.203.3.250, 43.200.114.113 |
Asia Pacific (Singapore) | ap-southeast-1 | 52.220.77.192, 13.228.129.175, 52.220.8.216 |
Asia Pacific (Mumbai) | ap-south-1 | 52.66.138.101, 13.234.23.127, 3.6.125.21 |
Europe (Ireland) | eu-west-1 | 54.228.121.44, 34.245.241.180, 54.220.89.250 |
Europe (Frankfurt) | eu-central-1 | 3.125.207.206, 18.159.21.158, 18.195.65.185 |
US East (Virginia) | us-east-1 | 35.170.140.24, 34.194.132.228, 44.197.75.129, 18.204.54.52, 34.202.212.158, 3.215.40.247 |
US East (Ohio) | us-east-2 | 18.188.100.93, 18.218.50.220, 3.146.121.71 |
US West (Oregon) | us-west-2 | 44.235.204.129, 44.242.85.78, 52.89.186.211, 35.155.84.2 |
IP addresses for Polaris on Azure
The following table lists the static IP addresses for supported Azure regions.
Name | Code | IP addresses |
---|---|---|
East US (Virginia) | eastus | 172.171.87.178 |
Europe (Frankfurt) | germanywestcentral | 4.182.185.24 |
Europe (Netherlands) | westeurope | 40.67.221.33 |